Updated to the latest bevy! And fixed a few issues.
Showing
- Cargo.toml 2 additions, 1 deletionCargo.toml
- examples/clipping.rs 3 additions, 6 deletionsexamples/clipping.rs
- examples/context.rs 2 additions, 9 deletionsexamples/context.rs
- examples/hello_world.rs 0 additions, 1 deletionexamples/hello_world.rs
- examples/hello_world_no_macro.rs 0 additions, 1 deletionexamples/hello_world_no_macro.rs
- examples/image.rs 5 additions, 9 deletionsexamples/image.rs
- examples/nine_patch.rs 3 additions, 7 deletionsexamples/nine_patch.rs
- examples/quads.rs 3 additions, 7 deletionsexamples/quads.rs
- examples/scrolling.rs 2 additions, 6 deletionsexamples/scrolling.rs
- examples/simple_state.rs 3 additions, 8 deletionsexamples/simple_state.rs
- examples/tabs/tabs.rs 0 additions, 1 deletionexamples/tabs/tabs.rs
- examples/text.rs 27 additions, 22 deletionsexamples/text.rs
- examples/text_box.rs 2 additions, 8 deletionsexamples/text_box.rs
- examples/texture_atlas.rs 6 additions, 10 deletionsexamples/texture_atlas.rs
- examples/todo/items.rs 66 additions, 70 deletionsexamples/todo/items.rs
- examples/vec.rs 3 additions, 8 deletionsexamples/vec.rs
- examples/widget_template.rs 0 additions, 51 deletionsexamples/widget_template.rs
- kayak_font/Cargo.toml 2 additions, 2 deletionskayak_font/Cargo.toml
- kayak_font/examples/bevy.rs 10 additions, 8 deletionskayak_font/examples/bevy.rs
- kayak_ui_macros/Cargo.toml 1 addition, 1 deletionkayak_ui_macros/Cargo.toml
... | @@ -10,7 +10,7 @@ members = ["kayak_ui_macros"] | ... | @@ -10,7 +10,7 @@ members = ["kayak_ui_macros"] |
# See more keys and their definitions at https://doc.rust-lang.org/cargo/reference/manifest.html | # See more keys and their definitions at https://doc.rust-lang.org/cargo/reference/manifest.html | ||
[dependencies] | [dependencies] | ||
bevy = { git = "https://github.com/bevyengine/bevy", rev="9423cb6a8d0c140e11364eb23c8feb7e576baa8c" } | bevy = { git = "https://github.com/bevyengine/bevy", rev="4bcf49b2ea6fb5f42388b0e15d204020053ee5c7" } | ||
bytemuck = "1.12" | bytemuck = "1.12" | ||
dashmap = "5.4" | dashmap = "5.4" | ||
kayak_font = { path = "./kayak_font" } | kayak_font = { path = "./kayak_font" } | ||
... | @@ -18,6 +18,7 @@ morphorm = { git = "https://github.com/geom3trik/morphorm", rev = "1243152d4cebe | ... | @@ -18,6 +18,7 @@ morphorm = { git = "https://github.com/geom3trik/morphorm", rev = "1243152d4cebe |
kayak_ui_macros = { path = "./kayak_ui_macros" } | kayak_ui_macros = { path = "./kayak_ui_macros" } | ||
indexmap = "1.9" | indexmap = "1.9" | ||
log = "0.4" | log = "0.4" | ||
bitflags = "1.3.2" | |||
[dev-dependencies] | [dev-dependencies] | ||
fastrand = "1.8" | fastrand = "1.8" | ||
... | ... |
examples/widget_template.rs
deleted
100644 → 0
Please register or sign in to comment