Update Cargo.toml description
... | @@ -2,9 +2,18 @@ | ... | @@ -2,9 +2,18 @@ |
name = "png_to_svg" | name = "png_to_svg" | ||
version = "0.1.0" | version = "0.1.0" | ||
edition = "2021" | edition = "2021" | ||
authors = [ | |||
"Louis Capitanchik <louis@microhacks.co.uk>" | |||
] | |||
description = "Convert RGBA8 PNG images into SVGs, where each pixel of input creates one output rect" | |||
# See more keys and their definitions at https://doc.rust-lang.org/cargo/reference/manifest.html | # See more keys and their definitions at https://doc.rust-lang.org/cargo/reference/manifest.html | ||
[profile.release] | |||
opt-level = "s" | |||
debug = false | |||
strip = true | |||
[dependencies] | [dependencies] | ||
anyhow = "1.0.65" | anyhow = "1.0.65" | ||
clap = { version = "4.0.14", features = ["derive"] } | clap = { version = "4.0.14", features = ["derive"] } | ||
... | ... |
Please register or sign in to comment