Skip to content
Snippets Groups Projects
  1. Jun 20, 2020
  2. May 09, 2020
  3. May 08, 2020
  4. May 05, 2020
  5. May 03, 2020
  6. Apr 26, 2020
  7. Feb 24, 2020
  8. Nov 25, 2019
  9. Oct 14, 2019
  10. Jun 02, 2019
  11. Dec 18, 2018
  12. Dec 17, 2018
  13. Oct 12, 2018
  14. Aug 11, 2018
  15. Jun 11, 2018
  16. Jun 03, 2018
  17. Apr 07, 2018
  18. Jan 11, 2018
  19. Dec 24, 2017
    • TatriX's avatar
      Parse imagelayer · 4b3ca3ff
      TatriX authored
      Also add test for parsed image layers.
      The test can be also used as an example off how one can get data from
      the parsed map.
      4b3ca3ff
  20. Oct 21, 2017
  21. Aug 23, 2017
  22. Aug 18, 2017
  23. Aug 10, 2017
  24. Jun 16, 2017
  25. Jun 14, 2017
  26. Jun 10, 2017
  27. Jun 09, 2017
  28. Mar 19, 2017
  29. Feb 06, 2017
  30. Sep 13, 2016
    • standart's avatar
      Add missing object attributes (#20) · 0d164fc2
      standart authored
      The tmx format supports for objects various attributes. id, gid, name and type were ignored by the parser.
      as an result it was not possible not possible to have objects which
      are using tiles because of the missing attribute gid.
      
      The enhanced parser is now parsing the additional attributes:
      *id  - object id,
      *gid - tile no
      *name- object name (property)
      *type- object type (property)
      0d164fc2
  31. Jul 23, 2016
  32. Jul 10, 2016
  33. Feb 06, 2016
Loading